How long does Murgitroyd & Company Limited take to pay its suppliers?
In the latest reporting window Murgitroyd & Company Limited was slower than 71% of the 513 large companies reporting in professional & technical services.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H1 2026 | 40 | 3% | 9% | 15 Jun 2026 |
| H2 2025 | 36 | 4% | 11% | 23 Dec 2025 |
| H1 2025 | 67 | 45% | 18% | 27 Jun 2025 |
| H2 2024 | 56 | 43% | 10% | 19 Dec 2024 |
| H1 2024 | 41 | 12% | 13% | 1 Jul 2024 |
| H2 2023 | 42 | 10% | 10% | 22 Dec 2023 |
| H1 2023 | 36 | 9% | 9% | 3 Jul 2023 |
| H2 2022 | 43 | 12% | 13% | 4 Jan 2023 |
| H1 2022 | 37 | 10% | 10% | 5 Jul 2022 |
| H2 2021 | 43 | 14% | 14% | 31 Dec 2021 |
| H1 2021 | 36 | 11% | 11% | 1 Jul 2021 |
| H2 2020 | 46 | 10% | 10% | 30 Dec 2020 |
| H1 2020 | 43 | 7% | 14% | 30 Jun 2020 |
| H2 2019 | 37 | 9% | 11% | 27 Dec 2019 |
| H1 2019 | 38 | 9% | 14% | 26 Jun 2019 |
| H2 2018 | 35 | 9% | 10% | 31 Dec 2018 |
| H1 2018 | 35 | 11% | 10% | 29 Jun 2018 |
| H2 2017 | 36 | 11% | 12% | 21 Dec 2017 |
Run the live check →
Watch Murgitroyd & Company Limited (free)
Their next payment report is due ≈ 27 Dec 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in professional & technical services
Munich Re UK Services Limited · Mustang Engineering Limited · Mundipharma Research Limited · My Home Move Ltd · Mundipharma International Limited · Myriad Healthcare Holdings Limited
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.