How long does Siemens Healthcare Limited take to pay its suppliers?
In the latest reporting window Siemens Healthcare Limited was faster than 57% of the 974 large companies reporting in manufacturing.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H1 2026 | 43 | 8% | 22% | 30 Apr 2026 |
| H2 2025 | 43 | 10% | 23% | 31 Oct 2025 |
| H1 2025 | 47 | 12% | 20% | 30 Apr 2025 |
| H2 2024 | 49 | 10% | 23% | 31 Oct 2024 |
| H1 2024 | 49 | 12% | 24% | 30 Apr 2024 |
| H2 2023 | 51 | 12% | 25% | 30 Oct 2023 |
| H1 2023 | 50 | 12% | 25% | 21 Apr 2023 |
| H2 2022 | 48 | 13% | 25% | 31 Oct 2022 |
| H1 2022 | 57 | 10% | 33% | 29 Apr 2022 |
| H2 2021 | 50 | 31% | 26% | 28 Oct 2021 |
| H1 2021 | 47 | 32% | 26% | 29 Apr 2021 |
| H2 2020 | 49 | 31% | 28% | 28 Oct 2020 |
| H1 2020 | 49 | 24% | 25% | 27 Apr 2020 |
| H2 2019 | 49 | 25% | 25% | 28 Oct 2019 |
| H1 2019 | 47 | 28% | 24% | 25 Apr 2019 |
| H2 2018 | 47 | 28% | 23% | 30 Oct 2018 |
| H1 2018 | 43 | 33% | 20% | 20 Apr 2018 |
Run the live check →
Watch Siemens Healthcare Limited (free)
Their next payment report is due ≈ 27 Oct 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in manufacturing
Siemens Healthcare Diagnostics Products Ltd · Siemens Industrial Turbomachinery Limited · Siemens Healthcare Diagnostics Manufacturing Ltd · Siemens Public Limited Company · Siemens Healthcare Diagnostics Ltd · Siemens Rail Automation Holdings Limited
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.