How long does Siemens Healthcare Diagnostics Products Ltd take to pay its suppliers?
In the latest reporting window Siemens Healthcare Diagnostics Products Ltd was faster than 62% of the 974 large companies reporting in manufacturing.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H1 2026 | 41 | 19% | 23% | 30 Apr 2026 |
| H2 2025 | 40 | 22% | 23% | 30 Oct 2025 |
| H1 2025 | 42 | 23% | 26% | 30 Apr 2025 |
| H2 2024 | 39 | 25% | 24% | 28 Oct 2024 |
| H1 2024 | 40 | 27% | 31% | 29 Apr 2024 |
| H2 2023 | 34 | 41% | 26% | 30 Oct 2023 |
| H1 2023 | 35 | 34% | 23% | 26 Apr 2023 |
| H2 2022 | 33 | 34% | 18% | 27 Oct 2022 |
| H1 2022 | 33 | 32% | 21% | 28 Apr 2022 |
| H2 2021 | 34 | 31% | 22% | 28 Oct 2021 |
| H1 2021 | 33 | 39% | 20% | 29 Apr 2021 |
| H2 2020 | 34 | 27% | 14% | 30 Oct 2020 |
| H1 2020 | 33 | 24% | 13% | 28 Apr 2020 |
| H2 2019 | 35 | 30% | 11% | 23 Oct 2019 |
| H1 2019 | 33 | 25% | 14% | 29 Apr 2019 |
| H2 2018 | 33 | 30% | 16% | 26 Oct 2018 |
| H1 2018 | 30 | 35% | 14% | 23 Apr 2018 |
Run the live check →
Watch Siemens Healthcare Diagnostics Products Ltd (free)
Their next payment report is due ≈ 27 Oct 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in manufacturing
Siemens Healthcare Diagnostics Manufacturing Ltd · Siemens Healthcare Limited · Siemens Healthcare Diagnostics Ltd · Siemens Industrial Turbomachinery Limited · Shs International Ltd · Siemens Public Limited Company
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.