How long does Pall Mall and Woodcote Park Clubhouses Limited take to pay its suppliers?
In the latest reporting window Pall Mall and Woodcote Park Clubhouses Limited was faster than 91% of the 118 large companies reporting in other services.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H1 2026 | 17 | 12% | 2% | 7 Jul 2026 |
| H2 2025 | 16 | 9% | 2% | 22 Jan 2026 |
| H1 2025 | 16 | 7% | 2% | 14 Jul 2025 |
| H2 2024 | 23 | 14% | 4% | 6 Jan 2025 |
| H1 2024 | 21 | 12% | 3% | 17 Jul 2024 |
| H2 2023 | 23 | 12% | 3% | 8 Jan 2024 |
| H1 2023 | 24 | 13% | 3% | 20 Jul 2023 |
| H2 2022 | 26 | 14% | 4% | 5 Jan 2023 |
| H1 2022 | 29 | 20% | 4% | 21 Jul 2022 |
| H2 2021 | 28 | 19% | 4% | 13 Jan 2022 |
| H1 2021 | 30 | 25% | 5% | 7 Jul 2021 |
| H2 2020 | 30 | 22% | 5% | 25 Jan 2021 |
| H1 2020 | 31 | 23% | 6% | 6 Jul 2020 |
| H2 2019 | 26 | 16% | 5% | 2 Jan 2020 |
| H1 2019 | 20 | 14% | 5% | 26 Jul 2019 |
| H2 2018 | 19 | 13% | 5% | 21 Jan 2019 |
| H1 2018 | 18 | 12% | 4% | 5 Jul 2018 |
Run the live check →
Watch Pall Mall and Woodcote Park Clubhouses Limited (free)
Their next payment report is due ≈ 26 Jan 2027 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in other services
Opet International Limited · Paragon Customer Communications (London) Limited · Openwork Services Limited · Park Place Technologies Limited · Onsite Central Limited · Parkinson's Disease Society of the United Kingdom
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.