PAIDLATE

How long does Dwf LLP take to pay its suppliers?

CRN OC328794 · 30 statutory payment reports on record
Source: their statutory Payment Practices Reports, filed on the gov.uk register and board-approved. Verify the latest original · Companies House file.
Average time to pay
85 days
Their stated terms
60 days
Paid outside terms
45%

In the latest reporting window Dwf LLP was slower than 98% of large companies reporting.

Every statutory report they have filed

Their own figures, unedited, most recent first.

PeriodAvg days to payOutside termsPaid after 61+ daysFiled
H1 20268545%44%13 May 2026
H1 20268053%42%25 Mar 2026
H2 20258153%41%25 Mar 2026
H1 20253853%6%19 Nov 2025
H1 20254356%11%3 Jun 2025
H1 20253853%9%3 Jun 2025
H2 20244182%7%3 Jun 2025
H1 20245092%5%2 Oct 2024
H1 20244787%16%8 May 2024
H1 20244482%7%27 Mar 2024
H2 20234080%6%27 Mar 2024
H1 20234382%15%14 Sept 2023
H1 20234882%18%14 Sept 2023
H1 20234584%14%14 Sept 2023
H2 20223745%6%14 Sept 2023
H1 20223635%5%30 Aug 2023
H1 20223926%9%30 Aug 2023
H1 20223528%8%18 Mar 2022
H2 20214136%12%18 Mar 2022
H1 20213842%10%18 Mar 2022
H1 20214539%18%18 Mar 2022
H1 20215149%20%18 Mar 2022
H2 20204563%14%19 Nov 2020
H1 20205685%43%9 Sept 2020
H1 20203448%10%7 Jul 2020
H2 20193042%6%1 Nov 2019
H1 20193752%23%9 Dec 2019
H1 20183634%14%18 Jul 2018
H1 20183539%9%21 May 2018
H2 20176568%42%30 Nov 2017
Invoicing Dwf LLP? Run the live check to see what their pattern means for your cash: the payment window to expect, the day to chase from, and what the Late Payment Act entitles you to. It also reads their live Companies House file.

Run the live check →

Watch Dwf LLP (free)

Their next payment report is due ≈ 26 Nov 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.

You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.

Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.