How long does Cleveland Cable Company (Holdings) Limited take to pay its suppliers?
In the latest reporting window Cleveland Cable Company (Holdings) Limited was slower than 75% of the 640 large companies reporting in financial services.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H1 2026 | 30 | 7% | 12% | 29 May 2026 |
| H2 2025 | 18 | 3% | 3% | 1 Dec 2025 |
| H1 2025 | 28 | 7% | 12% | 29 Jul 2025 |
| H2 2024 | 29 | 10% | 10% | 13 Jan 2025 |
| H1 2024 | 36 | 13% | 17% | 17 Jul 2024 |
| H2 2023 | 28 | 6% | 10% | 19 Jan 2024 |
| H1 2023 | 25 | 10% | 11% | 21 Jul 2023 |
| H2 2022 | 37 | 12% | 17% | 20 Feb 2023 |
| H1 2022 | 34 | 11% | 14% | 19 Jul 2022 |
| H2 2021 | 33 | 7% | 7% | 5 Jan 2022 |
| H1 2021 | 42 | 16% | 18% | 5 Jan 2022 |
| H2 2020 | 26 | 11% | 12% | 17 Dec 2020 |
| H1 2020 | 51 | 14% | 18% | 18 Jun 2020 |
| H2 2019 | 42 | 11% | 15% | 16 Dec 2019 |
| H1 2019 | 37 | 10% | 13% | 21 Jun 2019 |
| H2 2018 | 42 | 12% | 14% | 21 Jan 2019 |
| H1 2018 | 45 | 22% | 21% | 31 May 2018 |
| H2 2017 | 49 | 18% | 27% | 23 Jan 2018 |
Run the live check →
Watch Cleveland Cable Company (Holdings) Limited (free)
Their next payment report is due ≈ 26 Nov 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in financial services
Clegg Gifford & Co Limited · Close Asset Management Limited · Clearbank Limited · Close Brothers Limited · Cl & Co. Management Services Ltd · Close Invoice Finance Limited
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.