How long does Citadel Enterprise Europe Limited take to pay its suppliers?
In the latest reporting window Citadel Enterprise Europe Limited was faster than 63% of the 588 large companies reporting in administrative & support services.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H2 2025 | 23 | 19% | 3% | 29 Jan 2026 |
| H1 2025 | 18 | 23% | 5% | 31 Jul 2025 |
| H2 2024 | 19 | 15% | 2% | 24 Jan 2025 |
| H1 2024 | 18 | 17% | 2% | 18 Jul 2024 |
| H2 2023 | 15 | 2% | 0% | 25 Jan 2024 |
| H1 2023 | 19 | 10% | 2% | 8 Aug 2023 |
| H2 2022 | 21 | 21% | 3% | 30 Jan 2023 |
| H1 2022 | 26 | 22% | 5% | 27 Jul 2022 |
| H2 2021 | 22 | 16% | 4% | 10 Mar 2022 |
| H1 2021 | 19 | 13% | 1% | 28 Jul 2021 |
| H2 2020 | 21 | 15% | 4% | 11 Feb 2021 |
| H1 2020 | 17 | 9% | 2% | 27 Aug 2020 |
| H2 2019 | 16 | 6% | 1% | 10 Feb 2020 |
| H1 2019 | 18 | 8% | 2% | 30 Sept 2019 |
| H2 2018 | 24 | 20% | 5% | 4 Mar 2019 |
| H1 2018 | 20 | 11% | 1% | 10 Aug 2018 |
Run the live check →
Watch Citadel Enterprise Europe Limited (free)
Their next payment report is due ≈ 29 Jul 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in administrative & support services
Cis Security Ltd · Citadel Enterprise Europe Services Limited · Circuit Launderette Services Ltd. · Citadel Management (Europe) Iii Limited · Churchill Contract Services Limited · Citadel Securities Europe Services Limited
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.