How long does The Freedom Group of Companies Ltd. take to pay its suppliers?
In the latest reporting window The Freedom Group of Companies Ltd. was faster than 58% of the 156 large companies reporting in electricity & gas.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H1 2026 | 24 | 7% | 0% | 27 Mar 2026 |
| H1 2025 | 24 | 6% | 0% | 30 Sept 2025 |
| H1 2025 | 26 | 7% | 0% | 26 Mar 2025 |
| H2 2024 | 28 | 11% | 0% | 30 Sept 2024 |
| H1 2024 | 27 | 11% | 0% | 19 Mar 2024 |
| H2 2023 | 29 | 11% | 0% | 2 Oct 2023 |
| H1 2023 | 32 | 13% | 0% | 29 Mar 2023 |
| H1 2022 | 31 | 10% | 0% | 15 Sept 2022 |
| H1 2022 | 31 | 10% | 0% | 22 Mar 2022 |
| H1 2021 | 32 | 10% | 0% | 22 Sept 2021 |
| H1 2021 | 28 | 16% | 1% | 24 Mar 2021 |
| H1 2020 | 32 | 64% | 7% | 18 Sept 2020 |
| H1 2020 | 32 | 75% | 6% | 30 Mar 2020 |
| H2 2019 | 44 | 78% | 19% | 30 Sept 2019 |
| H1 2019 | 43 | 73% | 36% | 30 Mar 2019 |
| H2 2018 | 56 | 73% | 30% | 26 Feb 2019 |
| H1 2018 | 54 | 72% | 26% | 31 May 2018 |
| H2 2017 | 53 | 73% | 25% | 26 Mar 2018 |
Run the live check →
Watch The Freedom Group of Companies Ltd. (free)
Their next payment report is due ≈ 25 Sept 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in electricity & gas
Thanet Offshore Wind Limited · The Renewable Energy Company Limited · Teesside Windfarm Limited · Total Gas & Power Limited · Sutton Bridge Power Generation · Triton Knoll Offshore Wind Farm Limited
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.