How long does The Carphone Warehouse Limited take to pay its suppliers?
In the latest reporting window The Carphone Warehouse Limited was slower than 73% of the 809 large companies reporting in wholesale & retail trade.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H1 2026 | 47 | 6% | 36% | 30 Jun 2026 |
| H2 2025 | 43 | 1% | 20% | 4 Dec 2025 |
| H1 2025 | 46 | 5% | 28% | 6 Jun 2025 |
| H2 2024 | 47 | 5% | 24% | 6 Jun 2025 |
| H1 2024 | 41 | 4% | 24% | 3 Jun 2024 |
| H2 2023 | 42 | 7% | 30% | 30 Nov 2023 |
| H1 2023 | 42 | 10% | 14% | 26 May 2023 |
| H2 2022 | 33 | 14% | 9% | 28 Nov 2022 |
| H1 2022 | 40 | 33% | 15% | 30 May 2022 |
| H2 2021 | 31 | 27% | 8% | 26 Nov 2021 |
| H1 2021 | 37 | 25% | 17% | 31 May 2021 |
| H2 2020 | 45 | 47% | 23% | 30 Nov 2020 |
| H1 2020 | 36 | 21% | 15% | 1 Jun 2020 |
| H2 2019 | 27 | 13% | 9% | 25 Nov 2019 |
| H1 2019 | 27 | 19% | 6% | 24 May 2019 |
| H2 2018 | 27 | 21% | 10% | 27 Nov 2018 |
| H1 2018 | 38 | 26% | 18% | 25 May 2018 |
| H2 2017 | 35 | 23% | 17% | 28 Nov 2017 |
Run the live check →
Watch The Carphone Warehouse Limited (free)
Their next payment report is due ≈ 28 Nov 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in wholesale & retail trade
The Car People Limited · The Clinkard Group Limited · The Bss Group Limited · The Conair Group Limited · The Book Depository Limited · The Consortium for Purchasing and Distribution Limited
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.