How long does Southampton Container Terminals Limited take to pay its suppliers?
In the latest reporting window Southampton Container Terminals Limited was faster than 76% of the 244 large companies reporting in transport & storage.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H2 2025 | 26 | 13% | 12% | 27 Jan 2026 |
| H1 2025 | 28 | 17% | 3% | 27 Nov 2025 |
| H2 2024 | 29 | 24% | 5% | 27 Nov 2025 |
| H1 2024 | 29 | 30% | 6% | 27 Nov 2025 |
| H2 2023 | 29 | 23% | 8% | 27 Nov 2025 |
| H1 2023 | 23 | 29% | 8% | 27 Nov 2025 |
| H2 2022 | 34 | 13% | 5% | 31 Jan 2023 |
| H1 2022 | 32 | 9% | 4% | 31 Jul 2022 |
| H2 2021 | 29 | 9% | 2% | 31 Jan 2022 |
| H1 2021 | 31 | 8% | 3% | 29 Jul 2021 |
| H2 2020 | 33 | 15% | 4% | 26 Jan 2021 |
| H1 2020 | 34 | 20% | 3% | 20 Jul 2020 |
| H2 2019 | 32 | 13% | 3% | 24 Jan 2020 |
| H1 2019 | 31 | 11% | 2% | 17 Jul 2019 |
| H2 2018 | 32 | 21% | 3% | 22 Jan 2019 |
| H1 2018 | 37 | 35% | 5% | 27 Jul 2018 |
Run the live check →
Watch Southampton Container Terminals Limited (free)
Their next payment report is due ≈ 29 Jul 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in transport & storage
South East London & Kent Bus Company Limited · Southampton Isle of Wight and South of England Royal Mail Steam Packet Company Limited · Sopp and Sopp Limited · Sse Stock Limited · Solstor UK Limited · Stagecoach (North West) Limited
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.