How long does Infor (Farnborough) Limited take to pay its suppliers?
In the latest reporting window Infor (Farnborough) Limited was slower than 74% of the 463 large companies reporting in information & communication.
Every statutory report they have filed
Their own figures, unedited, most recent first.
| Period | Avg days to pay | Outside terms | Paid after 61+ days | Filed |
|---|---|---|---|---|
| H2 2025 | 38 | 40% | 18% | 28 Jan 2026 |
| H1 2025 | 23 | 31% | 4% | 25 Jul 2025 |
| H2 2024 | 28 | 30% | 12% | 28 Jan 2025 |
| H1 2024 | 38 | 41% | 23% | 25 Jul 2024 |
| H2 2023 | 25 | 29% | 7% | 29 Jan 2024 |
| H1 2023 | 30 | 25% | 8% | 28 Jul 2023 |
| H2 2022 | 53 | 14% | 21% | 31 Jan 2023 |
| H1 2022 | 45 | 30% | 5% | 21 Jul 2022 |
| H2 2021 | 39 | 23% | 12% | 3 Feb 2022 |
| H1 2021 | 50 | 18% | 15% | 30 Jul 2021 |
| H2 2020 | 42 | 19% | 12% | 29 Jan 2021 |
| H1 2020 | 42 | 36% | 17% | 29 May 2020 |
| H2 2019 | 43 | 33% | 9% | 26 Nov 2019 |
| H1 2019 | 40 | 50% | 17% | 30 May 2019 |
| H2 2018 | 49 | 34% | 24% | 30 Nov 2018 |
| H1 2018 | 68 | 45% | 26% | 31 May 2018 |
| H1 2018 | 86 | 44% | 19% | 30 Apr 2018 |
| H2 2017 | 33 | 46% | 13% | 30 Nov 2017 |
Run the live check →
Watch Infor (Farnborough) Limited (free)
Their next payment report is due ≈ 29 Jul 2026 — one email when it lands. We watch their public record and email you when something changes: a new payment report, late filings, insolvency markers, new charges.
You’ll get a confirmation email first. Unsubscribe any time. Run by YORXEN LTD (CRN 17303256) · how we handle your address.
More large companies in information & communication
Industrial Light & Magic (UK) Ltd. · Infor (United Kingdom) Limited · Industrial and Financial Systems, Ifs UK Ltd · Informa UK Limited · Independent Television News Limited · Inmarsat Global Limited
Reports are information compiled from public records, used under the Open Government Licence v3.0 — not financial advice and not a credit rating. The numbers are theirs; the presentation is ours. Built by YORXEN LTD · registered in England & Wales · CRN 17303256 · privacy · terms.